<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greeninvestment.com</title>
	<atom:link href="http://greeninvestment.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greeninvestment.com/blog</link>
	<description>Socially Responsible Investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mead Instruments Corp.</title>
		<link>http://greeninvestment.com/blog/?p=368</link>
		<comments>http://greeninvestment.com/blog/?p=368#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:26:58 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Clean Stocks]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=368</guid>
		<description><![CDATA[We believe that the value investing style is frequently overlooked by Green, Clean and Socially Responsible Investors.   Meade Instruments Corp. the manufacturer of telescopes and telescopic products could be classified as a Clean Investment with negligible environmental impact. Meade Instruments Corp (symbol: MEAD) is a classic Benjamin Graham Net Net stock which we are long [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should a Socially Responsible Investor Invest Heavily In Bonds Now?</title>
		<link>http://greeninvestment.com/blog/?p=363</link>
		<comments>http://greeninvestment.com/blog/?p=363#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:19:46 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Boulder Colorado]]></category>
		<category><![CDATA[Green Equities]]></category>
		<category><![CDATA[Socially Responsible Investments]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=363</guid>
		<description><![CDATA[Green and SRI investors along with investing professionals are always asked to make the best decisions under pressure, and the most common one we face today is should &#8220;Socially Responsible Investors abandon stocks in favor of bonds?&#8221; It is my opinion based on close to thirty years of trading that the best trades are those [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Investor Sentiment for the Green Investor</title>
		<link>http://greeninvestment.com/blog/?p=358</link>
		<comments>http://greeninvestment.com/blog/?p=358#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:52:04 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing Outlook]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=358</guid>
		<description><![CDATA[Too few individual investors how to use Investor Sentiment to their advantage.    Last week when the New York Times ran a front page story regarding individual investors fleeing equity mutual funds in favor of bond mutual funds, it should have made any long term Socially Responsible Investor giddy with glee. Why? Extreme negative sentiment as [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation / Double Dip still not the baseline projection</title>
		<link>http://greeninvestment.com/blog/?p=354</link>
		<comments>http://greeninvestment.com/blog/?p=354#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:46:11 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Investing Outlook]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=354</guid>
		<description><![CDATA[More chatter about the Double Dip recession this morning, despite the building proof that the DD is not a likely outcome.   Apparently Mr. Market has not taken his Wellbutrin this morning, so we sell off. This morning Credit Suisse published a research note between the differences in our economy at present versus Japan in the [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations kiddo!</title>
		<link>http://greeninvestment.com/blog/?p=347</link>
		<comments>http://greeninvestment.com/blog/?p=347#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:35:59 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Investing Outlook]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=347</guid>
		<description><![CDATA[Congrats kiddo on your first day at the University of Colorado! Lotsa love, Dad aka The Checkbook]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production should make you think Treasury bonds are Bubblicious</title>
		<link>http://greeninvestment.com/blog/?p=339</link>
		<comments>http://greeninvestment.com/blog/?p=339#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:51:57 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Investing Outlook]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Treasury bonds]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=339</guid>
		<description><![CDATA[It wasn&#8217;t supposed to be this way, the Double Dip Recession and inevitable Deflation were a sure thing, but today&#8217;s Industrial Production figures of growth of 1% in July versus the consensus of .7% make want to give you pause if you&#8217;re loading up on Treasuries.  The figures were led by a big 9.9% surge [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bounty of the Balance Sheet</title>
		<link>http://greeninvestment.com/blog/?p=331</link>
		<comments>http://greeninvestment.com/blog/?p=331#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:09:55 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Investing Outlook]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Investment Adviser]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Socially Responsible Investments]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=331</guid>
		<description><![CDATA[With the economy fluctuating between a glass half full one week and bone dry the next we continue to focus on Value and special situations based upon our equity model.  For all practical purposes its impossible to predict where the economy will be in a year, but we do know that this period in our [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing and the Margin of Safety</title>
		<link>http://greeninvestment.com/blog/?p=320</link>
		<comments>http://greeninvestment.com/blog/?p=320#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:14:43 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Investing Outlook]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Socially Responsible Investments]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=320</guid>
		<description><![CDATA[In the wake of the collapse of 2008 investors are frequently choosing to make radical and rapid decisions since the urge to do something can be overwhelming at times.   While our accounts have made meaningful progress in the return to the values of 2007 the remaining balance will require persistence, patience and discipline from our [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative factors to consider in evaluating Socially Responsible Investment performance</title>
		<link>http://greeninvestment.com/blog/?p=315</link>
		<comments>http://greeninvestment.com/blog/?p=315#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:53:17 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Socially Responsible Investments]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=315</guid>
		<description><![CDATA[As an investment manager with Rocky Mountain Humane Investing (www.greeninvestment.com)  the most common question we hear from potential clients is “and advisor told me that socially responsible investing isn’t profitable” versus unscreened portfolio management.   In general the advisor providing the dogmatic opinion does not offer any foundation for their opinion but this is their chance [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Mining: A quandry for SRI</title>
		<link>http://greeninvestment.com/blog/?p=310</link>
		<comments>http://greeninvestment.com/blog/?p=310#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:08:56 +0000</pubDate>
		<dc:creator>rmhi</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://greeninvestment.com/blog/?p=310</guid>
		<description><![CDATA[The the recent attention of the Tesla IPO attention has been also drawn to the manufacturers of electric car components, especially to the Holy Grail for the electric car&#8230;the battery. Lithium is a major ingredient in the creation of batteries for electric cars but the extraction from the Lithium mines will be at odds with [...]]]></description>
		<wfw:commentRss>http://greeninvestment.com/blog/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
